Annexure # 5: Production of NTFP in Bastar Division (As per Mandi Figures)
 
  Tora Mahua Lac Harra Amla Gum Ambadi Chironji Baheda
1991-92 113571 68069 5995 30768 1994 9 549 11 310
1992-93 216225 111343 5969 28872 3245 314 640 308 1490
1993-94 69347 54435 6262 46351 9601 46 2440 711 1667
1994-95 217906 161683 9608 66184 7056 49 1541 83 2763
1995-96 114916 107780 12489 56445 8538 0 1655 43 3036
1998-99 80459 98655 0 6387 4477 410 3418 850 5002
1999-00 267109 369360 539 24427 2859 109 3326 1342 4921
2000-01 57046 117216 817 21918 912 47 2662 787 4175

Source:

 

close me
 
 
 
Regional Centre For Development Cooperation