Annexure # 3: TL Production and Revenue
 
Year Collection CollectionRate per S.B Collection Wages Expenditure Sale Amount Net receipt Avg. Sale Price per SB (Collection rate / Avg. Sale Price)*100
1970-71 19.43         6.98    
1971-72 21.84         8.98    
1972-73 24.25         10.03    
1973-74 25.94         12.81    
1974-75 26.15         14.49    
1975-76 24.00         14.68    
1976-77 25.53         14.83    
1977-78 27.40         18.29    
1978-79 33.70         21.15    
1979-80 30.80         22.43    
1980-81 30.32         21.78    
1981-82 50.91         27.72    
1982-83 48.51         34.91    
1983-84 50.79         48.00    
1984-85 53.00         43.70    
1985-86 39.00         37.35    
1989 43.61 150 65.42 114.70 405.15 290.45 929 16
1990 61.15 250 152.88 209.12 248.47 39.35 406 62
1991 46.16 250 115.40 180.00 298.07 118.07 639 39
1992 45.06 250 112.65 201.47 285.99 84.52 635 39
1993 41.31 300 123.93 198.29 252.77 54.48 612 49
1994 42.38 300 127.14 210.95 299.40 88.45 706 42
1995 39.56 300 118.68 197.80 289.39 91.59 735 41
1996 44.60 350 156.10 269.38 338.85 69.47 763 46
1997 40.14 350 140.49 244.05 338.69 94.64 848 41
1998 45.47 400 181.84 309.55 407.66 98.11 900 44
1999 49.37 400 194.20 337.18 402.20 65.02 1016 39
2000 (CG) 19.82 400 79.3 145.66 160.79 - 885 45
2000 (MP) 29.59 400 114.78 184.31 162.24 - 717 56
2001 (CG) 16.67 450 75.02 116.11 134.44 - 1187 38
2001 (MP) 21.30 400 83.09 136.07 88.9 - 981 41

Quantity: In lakh Standard Bags (SB) Amount: In Rs. Crores.

 

close me
 
 
 
Regional Centre For Development Cooperation