| Guestbook | Site Map | Important Links | Contact Us |
     
 
Home || Archive || Snippets
 

 

MFP/Export 1995-96 1996-97
Qty (MT) Value
(Rs.Lakhs)
Qty (MT) Value
(Rs.Lakhs)
Tamrind - fresh 5930 499 3172 268
Tamrind - dried 4603 926 5025 949
Total Tamrind 10533 1425 8197 1217
Fruit Extract used in tanningTerminalia chebula 1110 284 1128 249
Amla used in tanning 467 74 249 53
Other Myrobalans used in tanning 121 27 236 52
Kendu leaf 3869 1666 3765 1640
Soap Nuts 24 6 30 8
Soap Nut Powder 5 0.5 11 3
Natural Honey 521 630 581 330

 

(Ref.:Shiva, M.P., Pandey,B.C.; Exports &Imports Trade Trends of NTFPs and Wood Products in India(during 1991 - 92 to 1996-97)
 
 
 
 
Regional Centre For Development Cooperation